What value is band E council tax?
Table of Contents
What value is band E council tax?
Council tax bands in England
Council tax band | Ranges of value |
---|---|
E | £88,000-£120,000 |
F | £120,000-£160,000 |
G | £160,000-£320,000 |
H | More than £320,000 |
How much is council tax in Bognor Regis?
Bognor Regis
Band | Annual Cost |
---|---|
A | £1,363.82 |
B | £1,591.13 |
C | £1,818.43 |
D | £2,045.74 |
How much is council tax band E in Westminster?
Council tax rates for Borough of Westminster 2021/22
Band* | 2020/21 | 2021/22 |
---|---|---|
B | £606.89 | £643.66 |
C | £693.58 | £735.61 |
D | £780.28 | £827.56 |
E | £953.67 | £1,011.46 |
What is the highest council tax band?
Council Tax bands in England (based on 1 April 1991 values)
Band | Value at 1 April 1991 |
---|---|
E | £88,001 to £120,000 |
F | £120,001 to £160,000 |
G | £160,001 to £320,000 |
H | more than £320,000 |
How much is council tax band E Chichester?
The average (mean) Council Tax value in Chichester is £1,655.84….Council Tax Bands.
Band | Amount | Properties |
---|---|---|
Band B | £1,163 | 6,066 |
Band C | £1,329 | 14,620 |
Band D | £1,495 | 12,169 |
Band E | £1,828 | 9,044 |
What council is Bognor Regis?
Arun District Council
Welcome to Arun District Council.
Do you pay council tax if you rent?
Typically, council tax must be paid by the person living in the property. So yes – you do pay council tax if you rent; the responsibility sits with the tenant, not the landlord.
Which London borough has the cheapest council tax?
Westminster
Top ten cheapest council tax boroughs (source: Rentround.com)
Rank | Council | Tax £ |
---|---|---|
1 | Westminster | 828 |
2 | Wandsworth | 845 |
3 | Windsor & Maidenhead | 1,149 |
4 | Na h-Eileanan Siar | 1,193 |